Product Usage:
It is suitable for filtering ventilation equipment, dust removal equipment, and air supply system in various high temperature and fireproof environments. It is widely used in filtering high temperature equipment such as high-temperature drying rooms, drying tunnels, ovens, baking booths, painting equipment, etc.
Features:
· glass fiber material structure with progressive structure, fluffy structure on the air inlet (green),
Out of the wind surface (white) gradually encrypted, can better filter and contain paint fog;
· a fluffy structure with good elasticity can maintain no deformation even under pressure compress transportation, save space;
· it is applied to spray high-quality paint mist on the surface to filter, with a high capture rate;
· good corrosion resistance, resistance to various solvents, acid and alkali resistance, high-temperature resistance.
Specifications:
Model | Configuration Size | Initial resistance(Pa) | Rated air velocity(m/s) | Rated Air Flow (m³/h) |
PA-30 | 20m*(0.8/1/2)m*(25-35)mm | ≤25 | 2.5 | >3600 |
PA-50/60 | 20m*(0.8/1/2)m*(25-35)mm | ≤30 | 2.0 | >3500 |
PA-75 | 20m*(0.8/1/2)m*(25-35)mm | ≤40 | 1.75 | >4000 |
PA-100 | 20m*(0.8/1/2)m*(25-35)mm | ≤50 | 1.5 | >4500 |
Note: other specifications can be customized according to requirements
Technical datasheet:
Filtration class | G3(EN779)、G3(EUROVENT) |
Filter object | Paint mist, oil mist, dust particles |
Moisture resistance (relative humidity) | ≤100%RH |
Final resistance | 200Pa(suggestion) |
Average weighing efficiency | PA-50/60 ≥90%、PA-75 ≥95%、PA-100 ≥98% |
Flame-retardant grade | F1(DIN 53438)、B1(GB/T 17591-2006) |
Temperature-instant | 200℃ |
Temperature-resistant | ≤170℃ |
Related products
-
Filter medias
V-shaped paint filter paper
-
Filter medias
Flame retardant filter media
-
Filter medias
Ceiling filter
-
Filter medias
Pre Filter Media