Product Description
Application Description
Product Description
Product features:
· adopt hot-melt welding method to ensure stable structure, reduce the risk of leakage and ensure the reliability of operation;
· use incremental structure filter cotton, with excellent filtering effect and long service life;
· it has small diamond-shaped pockets, which not only divides, evenly flows but also ensures bag shape, reduces energy consumption, and makes full use of filter materials.
Product specification:
Model | Size(mm) | Dust holding capacity(g/m2) | Rated Air Flow(m3/h) | Initial resistance(Pa) | Average weight efficiency(%) | Application temperature |
HM01 | 595*595*550*5P | 900 | 3400 | 30 | 85 | 80℃ |
HM02 | 595*595*550*5P | 1850 | 3400 | 40 | 90 | 80℃ |
HM03 | 595*595*600*5P | 1200 | 3400 | 50 | 96 | 80℃ |
HM04 | 595*595*600*5P | 1400 | 3400 | 60 | 97 | 80℃ |
HM05 | 520*520*450*5P | 650 | 3400 | 80 | >98 | 80℃ |
HM06 | 520*520*450*5P | 800 | 3400 | 120 | >98 | 80℃ |
Note: other specifications can be customized according to requirements
Application Description
Related products
-
Bag Filters
Glass fiber pocket filter
-
Bag Filters
Synthesis pocket filter