Synthesis pocket filter
The synthesis pocket filter is suitable for the intermediate filtration of the air conditioning system. It is located in the front of the HEPA filter. It is mainly used to filter 0.4μm of dust particles to protect the lower filters in the system and the system itself. It has the advantages of small resistance and a large volume of air.
Product Usage:
The synthesis pocket filter is suitable for the intermediate filtration of the air conditioning system. It is located in the front of the HEPA filter. It is mainly used to filter 0.4μm of dust particles to protect the lower filters in the system and the system itself. It has the advantages of small resistance and a large volume of air. Optional style has bag type, frame type, combination type.
Features:
· the filter material is made of high-performance non-woven fabric by the thermal melting process, so as to avoid the discomfort caused to the human body by old-fashioned glass fiber materials;
· the filter material contains electrostatic fiber, which has a particularly good filtering effect on sub-micron dust, with high dust capture rate, high air permeability, high dust load, and high service life;
· the filter density increases step by step to increase the dust capacity and improve the service life of the product
· low initial resistance and high efficiency
· uniform identification is used for appearance color, which is easy to identify.
Specification:
Model/class | Size(mm) | Number of bags | Filter area | Rated Air Flow(m3/h) | Initial resistance(Pa) | color |
F5(40-45%) | 287*592*600 | 3 | 2.12 | 1700 | 50 | White |
592*592*600 | 5 | 3.66 | 3400 | 50 | ||
592*592*600 | 6 | 4.40 | 3400 | 50 | ||
F6(60-65%) | 287*592*600 | 3 | 2.12 | 1700 | 60 | Green |
592*592*600 | 5 | 3.66 | 3400 | 60 | ||
592*592*600 | 6 | 4.40 | 3400 | 60 | ||
F7(80-85%) | 287*592*600 | 3 | 2.80 | 1700 | 80 | Pink |
592*592*600 | 5 | 4.78 | 3400 | 80 | ||
592*592*600 | 6 | 5.78 | 3400 | 80 | ||
F8(90-95%) | 287*592*600 | 3 | 2.80 | 1700 | 105 | Yellow |
592*592*600 | 5 | 4.78 | 3400 | 105 | ||
592*592*600 | 6 | 5.78 | 3400 | 105 | ||
F9(90-95%) | 287*592*600 | 3 | 2.80 | 1700 | 120 | White |
592*592*600 | 5 | 4.78 | 3400 | 120 | ||
592*592*600 | 6 | 5.78 | 3400 | 120 |
Note: other specifications can be customized according to requirements.
Related products
-
Bag Filters
Glass fiber pocket filter
-
Bag Filters
Hot melt pocket filter