Product Description
Application Description
Product Description
Product features:
· the gel seal HEPA is easy to install, thin in thickness, light in weight and high in filtration efficiency;
· large filter area, long service life, and low resistance;
· the gel shape seal glue in the flange is environmental friendly and is usually used with the moulded aluminum frame,this design makes the HEPA become more sealing which against the dust particles.
Product specification:
Model | Length(mm) | Width(mm) | Depth(mm) | Rated Air Flow(m³/h) | Air Velocity/resistance(Pa) | Filter efficiency | ||
0.25m/s | 0.5m/s | 0.75m/s | ||||||
GS01 | 450 | 450 | 90/93 | 500 | ≤120 | ≤220 | ≤240 | H13 |
GS02 | 610 | 610 | 90/93 | 1000 | ≤120 | ≤220 | ≤240 | H13 |
GS03 | 915 | 610 | 90/93 | 1500 | ≤120 | ≤220 | ≤240 | H13 |
GS04 | 1220 | 610 | 90/93 | 2000 | ≤120 | ≤220 | ≤240 | H13 |
Note: other specifications can be customized according to requirements
Technical datasheet:
Temperature resistance | 80℃ |
Moisture resistance (relative humidity) | ≤ 100% RH |
Temperature-instant | ≤100℃ |
Filter object | ≥0.3μm、≥0.1μm |
Filter efficiency | H13、H14、U15、U16、U17(EN1822) |
Application Description
Related products
-
HEPA Air Filter
High-Temp Resistant HEPA
-
HEPA Air Filter
V shape compact filter (V-bank)
-
HEPA Air Filter
Paper frame HEPA Filter
-
HEPA Air Filter
Separator deep-pleat HEPA filter